Description
Characteristic details of the intelligent weather, dust and carbon measuring station “FAHFON SENSE” model Sense 1
| Measured variables | Feature |
|---|---|
| Rainfall | Cup type, pouring container The resolution of rain measurement is better than 0.15 mm per 1 pour. |
| Temperature | It can measure a temperature range from -35 to 120 °C, has an accuracy better than ±0.65 °C in the range from 5°C to 50°C, has a measurement resolution better than 0.03 °C, and complies with RoHS and WEEE standards |
| Relative humidity | It can measure a range of relative humidity from 0 to 100%, has an accuracy better than ±3.0% in the range from 10% – 90% at a temperature of 25 °C, and has a measurement resolution better than 0.05% and complies with RoHS and WEEE standards |
| wind | Type 3 insulators can measure the wind speed range from 0.5 to 50 m/s. The wind sensor in the wind vane type can measure the range from 0 to 360° and has Wind direction accuracy is better than ±3° |
| Barometric Pressure | It can measure a range of absolute air pressure from 300 to 1,100 hPa, has an absolute accuracy better than ±2 hPa in the range of 950 hPa – 1050 hPa over a temperature range of 0 °C to +40 °C and complies with RoHS standards |
| light intensity | It can measure the light intensity range from 0.65 to 140,000 lux with a measurement resolution better than 0.6 lux and can measure the energy intensity in the Red and Green wavelengths. ), blue light wavelength (Blue) and near-infrared wavelength (NIR). |
| UV Index | Measurements are in accordance with the Erythemal Action Spectrum, the range of the UV index can be measured from 0 to 11 |
| dust | It can measure a range of dust concentrations from 0 to 1000 µg/m3. It complies with RoHS, REACH, and WEEE standards and has the following accuracy.
|
| Carbon Dioxide | It can measure a range of carbon dioxide concentrations from 0 to 38,000 ppm, has an accuracy better than ±(60 ppm + 5% of measured value) in the range of 400 ppm – 2,000 ppm, and is RoHS and compliant. REACH |
Weather, dust and carbon smart station price “FAHFON SENSE” model Sense 1
- There are 2 types: personal use and organization
- Organizational Suitable for various agencies that want to receive weather information continuously and/or want to provide free weather information and weather forecast services to members, such as the city wants to provide free weather information and weather forecast services to citizens in the city
| Private | Organization | |
|---|---|---|
| Warranty | 1 year warranty, no spare machine to use during repair | 2 year warranty, send a spare machine to use during repair In case the repair takes longer than 14 days |
| View platform | Super App “Fahfon” | Super App “Fahfon” |
| Cloud Server saves data backwards | 1 year downloadable data files | 2 years, data files can be downloaded |
| Official page in Super App “Fahfon” | none | There is a separate official page for each organization.
|
| Price | 35,000 baht | 50,000 baht |














